Dahisar, Mumbai, Maharashtra
1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Material | SS |
Finishing | Polished |
Power Source | Electric |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
High Precision Drying, Granulating, Agglomerating and coating Technology
Description:
Technical Specifications
Model | FBD-30 | FBD-60 | FBD-120 | FBD-150 | FBD-200 | FBD-250 | FBD-300 |
Gross Capacity Ltrs. | 100 | 195 | 425 | 475 | 625 | 725 | 1000 |
Working Capacity - Ltrs. | 60 | 115 | 255 | 285 | 375 | 435 | 600 |
Capacity of Dryer in Kg. | 30 | 60 | 120 | 150 | 200 | 250 | 300 |
Blower Motor - HP - Std. | 5.0 | 10 | 15 | 15 | 20 | 20 | 30 |
Blower Motor -HP in case of 20, 5 & 0.3 micron Air Filter | 7.5 | 15 | 20 | 20 | 25 | 30 | 40 |
Steam Consumption at 3-4ka/cm2Pressure | 75-85 | 150-160 | 200-215 | 225-240 | 250-265 | 275-300 | 300-325 |
Electrical Heater Capacity -KW | 18 | 36 | 42 | 48 | NA | NA | N.A. |
All Dimensions are in mm | |||||||
Length | 750 | 1425 | 1950 | 2075 | 2150 | 2225 | 2500 |
Width | 950 | 1300 | 1585 | 1650 | 1700 | 1750 | 2000 |
Height | 2225 | 2775 | 3400 | 3550 | 3625 | 3750 | 4150 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.