Dahisar, Mumbai, Maharashtra
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Driven Type | Electric |
Color | Silver |
Steam Heater No. of Coils. | 2 |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
We are the leading company for tray dryer manufacturer in India and tray dryer supplier. The tray dryer is used for the drying of the wet products of the crude drugs, chemicals, powders or the granules, etc.
Technical Specifications
Model | TD-12 | TD-24 | TD-48 | TD-96 | TD-192 |
Loading Capacity | 12 Trays | 24 Trays | 48 Trays | 96 Trays | 192 Trays |
No. of Doors | One | One | One | Two | Two |
No. of Blowers | One | One | One | Two | Four |
No. of Motors / H.P. | 1 / 0.5 H.P. | 1 / 0.5 H.P. | 1 / 1 H.P. | 2 / 1 H.P. | 4 / 1 H.P. Each |
3 phase 415 volts | 3 phase 415 volts | 3 phase 415 volts | 3 phase 415 volts | 3 phase 415 volts | 3 phase 415 volts |
Electrical Heating Load for 100°C / 200°C / 300°C | 3kw/6kw/9kw | 6kw/9kw/12kw | 9kw/15kw/18kw | 15kw/21kw/27kw | 36kw/42kw/48kw |
Steam Heater No. of coils. | 2 | 2 | 2 | 2 | 2 |
Steam Pressure | 3.3 kg /cm2 | 3.3 kg /cm2 | 3.3 kg /cm2 | 3.3 kg /cm2 | 3.3 kg /cm2 |
Steam Consumption | 25 LBS /hr | 45 LBS /hr | 60 LBS /hr | 80 LBS /hr | 120 LBS /hr |
Insulation in mm 100°C / 200°C / 300°C | 50 / 75 /75 | 50 / 75 /75 | 50 / 75 /75 | 50 / 75 /75 | 50 / 75 /75 |
No of Trolleys | Rack System | Rack System | One | Two | Four |
Tray Size | 812 x 406x 31 | 812 x 406x 31 | 812 x 406x 31 | 812 x 406x 31 | 812 x 406x 31 |
Trolley Dimension | Fixed Racks | Fixed Racks | 840 x 960x 1780 | 840 x 960x 1780 | 840 x 960x 1780 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.