Dahisar, Mumbai, Maharashtra
1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Driven Type | Electric |
Automation Grade | Automatic |
Application | Pharmaceutical Industries |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Description:
Technical Specifications
Model | RMG-25 | RMG-50 | RMG-100 | RMG-150 | RMG-250 | RMG-400 | RMG-600 |
Gross CapacityLtrs. | 25 | 50 | 100 | 150 | 250 | 400 | 600 |
Working CapacityLtrs. | 20 | 40 | 80 | 120 | 200 | 320 | 480 |
Impeller Motor - HP | 3/5 | 5/7.5 | 7.5/10 | 10/15 | 25/30 | 30/40 | 40/50 |
Chopper Motor -HP | 1.5/2 | 2/3 | 2/3 | 3/5 | 3/5 | 5/7.5 | 5/7.5 |
Gear Box Size | V-400 | V-500 | V-500 | V-600 | V-700 | V-800 | V-1000 |
Gear Box Ratio | 5:1 | 5:1 | 10:1 | 10:1 | 10:1 | 10:1 | 10:1 |
All Dimensions are in mm | |||||||
Length | 750 | 1425 | 1950 | 2075 | 2150 | 2225 | 2500 |
Width | 950 | 1300 | 1585 | 1650 | 1700 | 1750 | 2000 |
Height | 2225 | 2775 | 3400 | 3550 | 3625 | 3750 | 4150 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.